Cada cierto tiempo en el año me gusta ordenar mi biblioteca de música que tengo ripiada de algún cd, esta es una lista de lo que tengo disponible, si te interesa te comparta algún album por torrent con todo gusto lo puedo generar, solo déjame un comentario y nos ponemos de acuerdo para enviarte el enlace.
ARIANNE
EVANGELION FINALLY
Nombre de la Canción | Género | Año |
---|---|---|
Komm, süsser Tod / 甘き死よ、来たれ (M-10 Director’s Edit. Version) | Pop | 2020 |
Amduscia
Club Respekt 2010
Nombre de la Canción | Género | Año |
---|---|---|
Bad Seed | Electronic | 2008 |
Amy Winehouse
Back to Black
Nombre de la Canción | Género | Año |
---|---|---|
Back to Black | Blues | 2006 |
He Can Only Hold Her | Blues | 2006 |
Just Friends | Blues | 2006 |
Love Is a Losing Game | Blues | 2006 |
Me & Mr Jones | Blues | 2006 |
Rehab (album version) | Blues | 2006 |
Some Unholy War | Blues | 2006 |
Tears Dry on Their Own | Electronic | 2006 |
Wake Up Alone | Blues | 2006 |
You Know I’m No Good | Hip-Hop | 2006 |
Anabanta
Letanías capítulo II… La pesadilla
Nombre de la Canción | Género | Año |
---|---|---|
Arlequín | Rock | 2007 |
Conjuro | Rock | 2007 |
Crucifícame | Rock | 2007 |
Espásmos del veneno | Rock | 2007 |
Fantásma de la ópera | Rock | 2007 |
Juramentos | Rock | 2007 |
Maleficio | Rock | 2007 |
Morador de las tinieblas | Rock | 2007 |
Plegarias | Rock | 2007 |
Posesión | Rock | 2007 |
Andro-Dioxin
Club Respekt 2010
Nombre de la Canción | Género | Año |
---|---|---|
Dioxin City | Electronic | 2011 |
Antemortem
Club Respekt 2010
Nombre de la Canción | Género | Año |
---|---|---|
Noctambulo | Alternative | 2010 |
Art Deko
Club Respekt 2010
Nombre de la Canción | Género | Año |
---|---|---|
The Fallen Man | Electronic | 2010 |
Asian Dub Foundation
New Way, New Life
Nombre de la Canción | Género | Año |
---|---|---|
Crash (Live) | Electronica | 2000 |
New Way, New Life (Audio Active Dub) | Electronica | 2000 |
New Way, New Life (Audio Active Vocal Reactive) | Electronica | 2000 |
New Way, New Life (Dry And Heavy Vocal Relix) | Electronica | 2000 |
New Way, New Life (Radio Edit) | Electronica | 2000 |
Officer Xx (Adf Jump Up Version) | Electronica | 2000 |
Real Great Britain (Live) | Electronica | 2000 |
Billie Eilish
Guitar Songs
Nombre de la Canción | Género | Año |
---|---|---|
01 – Billie Eilish – TV-AIFF | 2022 | |
02 – Billie Eilish – The 30th-AIFF | 2022 |
No Time To Die
Nombre de la Canción | Género | Año |
---|---|---|
No Time To Die | None | 2020 |
Dont smile at me
Nombre de la Canción | Género | Año |
---|---|---|
01 – Billie Eilish – COPYCAT-AIFF | None | 2017 |
02 – Billie Eilish – idontwannabeyouanymore-AIFF | None | 2017 |
03 – Billie Eilish – my boy-AIFF | None | 2017 |
04 – Billie Eilish – watch-AIFF | None | 2017 |
05 – Billie Eilish – party favor-AIFF | None | 2017 |
06 – Billie Eilish – bellyache-AIFF | None | 2017 |
07 – Billie Eilish – ocean eyes-AIFF | None | 2017 |
08 – Billie Eilish – hostage-AIFF | None | 2017 |
09 – Billie Eilish – &burn-AIFF | None | 2017 |
Happier Than Ever
Nombre de la Canción | Género | Año |
---|---|---|
01 – Billie Eilish – Getting Older-AIFF | None | |
02 – Billie Eilish – I Didn’t Change My Number(Explicit)-AIFF | None | |
03 – Billie Eilish – Billie Bossa Nova-AIFF | None | |
04 – Billie Eilish – my future-AIFF | None | |
05 – Billie Eilish – Oxytocin-AIFF | None | |
06 – Billie Eilish – GOLDWING-AIFF | None | |
07 – Billie Eilish – Lost Cause(Explicit)-AIFF | None | |
08 – Billie Eilish – Halley’s Comet-AIFF | None | |
09 – Billie Eilish – Not My Responsibility-AIFF | None | |
10 – Billie Eilish – OverHeated(Explicit)-AIFF | None | |
11 – Billie Eilish – Everybody Dies-AIFF | None | |
12 – Billie Eilish – Your Power-AIFF | None | |
13 – Billie Eilish – NDA(Explicit)-AIFF | None | |
14 – Billie Eilish – Therefore I Am-AIFF | None | |
15 – Billie Eilish – Happier Than Ever(Explicit)-AIFF | None | |
16 – Billie Eilish – Male Fantasy-AIFF | None |
WHEN WE ALL FALL ASLEEP, WHERE DO WE GO
Nombre de la Canción | Género | Año |
---|---|---|
!!!!!!! | Pop | 2019 |
All the good girls go to hell | Pop | 2019 |
Billie Eilish | Pop | 2019 |
Bury a friend | Pop | 2019 |
Goodbye | Pop | 2019 |
My strange addiction | Pop | 2019 |
You should see me in a crown | Pop | 2019 |
bad guy | Pop | 2019 |
i love you | Pop | 2019 |
ilomilo | Pop | 2019 |
listen before i go | Pop | 2019 |
when the party’s over | Pop | 2019 |
wish you were gay | Pop | 2019 |
xanny | Pop | 2019 |
Bürdel King
¡Ladran, luego cabalgamos!
Nombre de la Canción | Género | Año |
---|---|---|
665 (el vecino del diablo) | Latin | 2011 |
Alambrado sea Dios | Latin | 2011 |
El sexorcista | Latin | 2011 |
En el bürdel | Latin | 2011 |
Engaña a tu novio | Latin | 2011 |
Esta noche huele a rock’n roll | Latin | 2011 |
Hotel de mil estrellas | Latin | 2011 |
Inmaculada | Latin | 2011 |
La luna en ti | Latin | 2011 |
Lo llaman democracia… | Latin | 2011 |
Nunca sólo tú caminarás | Latin | 2011 |
Olatz | Latin | 2011 |
C.M.
Club Respekt 2010
Nombre de la Canción | Género | Año |
---|---|---|
Vertex Calculus | Alternative | 2010 |
Caspro x LukHash
Moments
Nombre de la Canción | Género | Año |
---|---|---|
Moments | None | 2024 |
Diablo Swing Orchestra
Swagger & Stroll Down The Rabbit Hole
Nombre de la Canción | Género | Año |
---|---|---|
01 – Diablo Swing Orchestra – Sightseeing In The Apocalypse-AIFF | None | 2021 |
02 – Diablo Swing Orchestra – War Painted Valentine-AIFF | None | 2021 |
03 – Diablo Swing Orchestra – Celebremos Lo Inevitable-AIFF | None | 2021 |
04 – Diablo Swing Orchestra – Speed Dating An Arsonist-AIFF | None | 2021 |
05 – Diablo Swing Orchestra – Jig Of The Century-AIFF | None | 2021 |
06 – Diablo Swing Orchestra – The Sound Of An Unconditional Surrender-AIFF | None | 2021 |
07 – Diablo Swing Orchestra – Malign Monologues-AIFF | None | 2021 |
08 – Diablo Swing Orchestra – Out Came The Hummingbirds-AIFF | None | 2021 |
09 – Diablo Swing Orchestra – Snake Oil Baptism-AIFF | None | 2021 |
10 – Diablo Swing Orchestra – Les Invulnéables-AIFF | None | 2021 |
11 – Diablo Swing Orchestra – Saluting The Reckoning-AIFF | None | 2021 |
12 – Diablo Swing Orchestra – The Prima Donna Gauntlet-AIFF | None | 2021 |
13 – Diablo Swing Orchestra – Overture To A Ceasefire-AIFF | None | 2021 |
The Butcher’s Ballroom
Nombre de la Canción | Género | Año |
---|---|---|
01 – Diablo Swing Orchestra – Balrog Boogie-AIFF | 2006 | |
02 – Diablo Swing Orchestra – Heroines-AIFF | 2006 | |
03 – Diablo Swing Orchestra – Poetic Pitbull Revolution-AIFF | 2006 | |
04 – Diablo Swing Orchestra – Rag Doll Physics-AIFF | 2006 | |
05 – Diablo Swing Orchestra – D’Angelo-AIFF | 2006 | |
06 – Diablo Swing Orchestra – Velvet Embracer-AIFF | 2006 | |
07 – Diablo Swing Orchestra – Gunpowder Chant-AIFF | 2006 | |
08 – Diablo Swing Orchestra – Infralove-AIFF | 2006 | |
09 – Diablo Swing Orchestra – Wedding March For A Bullet-AIFF | 2006 | |
10 – Diablo Swing Orchestra – Qualms Of Conscience-AIFF | 2006 | |
11 – Diablo Swing Orchestra – Zodiac Virtues-AIFF | 2006 | |
12 – Diablo Swing Orchestra – Porcelain Judas-AIFF | 2006 | |
13 – Diablo Swing Orchestra – Pink Noise Waltz-AIFF | 2006 |
EPICA
Consign to Oblivion
Nombre de la Canción | Género | Año |
---|---|---|
01 – Epica – Hunab K’u (A New Age Dawns) [Prologue]-AIFF | None | 2015 |
02 – Epica – Dance of Fate-AIFF | None | 2015 |
03 – Epica – The Last Crusade (A New Age Dawns 1)-AIFF | None | 2015 |
04 – Epica – Solitary Ground-AIFF | None | 2015 |
05 – Epica – Blank Infinity-AIFF | None | 2015 |
06 – Epica – Force of the Shore-AIFF | None | 2015 |
07 – Epica – Quietus-AIFF | None | 2015 |
08 – Epica – Mother of Light (A New Age Dawns 2)-AIFF | None | 2015 |
09 – Epica – Trois Vierges (feat. Roy Khan)-AIFF | None | 2015 |
10 – Epica – Another Me (In Lack_ Ech)-AIFF | None | 2015 |
11 – Epica – Consign to Oblivion (A New Age Dawns 3)-AIFF | None | 2015 |
12 – Epica – Palladium-AIFF | None | 2015 |
13 – Epica – Solitary Ground (Remix)-AIFF | None | 2015 |
14 – Epica – Crystal Mountain-AIFF | None | 2015 |
15 – Epica – Dance of Fate (Orchestral Version)-AIFF | None | 2015 |
16 – Epica – The Last Crusade (Orchestral Version)-AIFF | None | 2015 |
17 – Epica – Solitary Ground (Orchestral Version)-AIFF | None | 2015 |
18 – Epica – Blank Infinity (Orchestral Version)-AIFF | None | 2015 |
19 – Epica – Force of the Shore (Orchestral Version)-AIFF | None | 2015 |
20 – Epica – Quietus (Orchestral Version)-AIFF | None | 2015 |
21 – Epica – Mother of Light (Orchestral Version)-AIFF | None | 2015 |
22 – Epica – Trois Vierges (Orchestral Version)-AIFF | None | 2015 |
23 – Epica – Another Me (In Lack_ Ech) [Orchestral Version]-AIFF | None | 2015 |
24 – Epica – Consign to Oblivion (Orchestral Version)-AIFF | None | 2015 |
25 – Epica – Solitary Ground (Single Version)-AIFF | None | 2015 |
26 – Epica – Linger (Piano Version)-AIFF | None | 2015 |
27 – Epica – Quietus (Silent Reverie) [Single Version]-AIFF | None | 2015 |
Design Your Universe
Nombre de la Canción | Género | Año |
---|---|---|
01 – Epica – Samadhi (Prelude)-AIFF | None | 2009 |
02 – Epica – Resign to Surrender – A New Age Dawns, Pt. 4-AIFF | None | 2009 |
03 – Epica – Unleashed-AIFF | None | 2009 |
04 – Epica – Martyr of the Free Word-AIFF | None | 2009 |
05 – Epica – Our Destiny-AIFF | None | 2009 |
06 – Epica – Kingdom of Heaven – A New Age Dawns, Pt. 5-AIFF | None | 2009 |
07 – Epica – The Price of Freedom – Interlude-AIFF | None | 2009 |
08 – Epica – Burn to a Cinder-AIFF | None | 2009 |
09 – Epica – Tides of Time-AIFF | None | 2009 |
10 – Epica – Deconstruct-AIFF | None | 2009 |
11 – Epica – Semblance of Liberty-AIFF | None | 2009 |
12 – Epica – White Waters-AIFF | None | 2009 |
13 – Epica – Design Your Universe – A New Age Dawns, Pt. 6-AIFF | None | 2009 |
14 – Epica – Incentive-AIFF | None | 2009 |
15 – Epica – Burn to a Cinder (Acoustic Version)-AIFF | None | 2009 |
16 – Epica – Our Destiny (Acoustic Version)-AIFF | None | 2009 |
17 – Epica – Unleashed (Acoustic Version)-AIFF | None | 2009 |
18 – Epica – Martyr of the Free Word (Acoustic Version)-AIFF | None | 2009 |
19 – Epica – Design Your Universe – A New Age Dawns, Pt. 6 (Acoustic Version)-AIFF | None | 2009 |
The Divine Conspiracy
Nombre de la Canción | Género | Año |
---|---|---|
01 – Epica – Indigo-AIFF | None | |
02 – Epica – The Obsessive Devotion-AIFF | None | |
03 – Epica – Menace of Vanity-AIFF | None | |
04 – Epica – Chasing the Dragon-AIFF | None | |
05 – Epica – Never Enough-AIFF | None | |
06 – Epica – La Fetach Chatat Rovetz – The Last Embrace-AIFF | None | |
07 – Epica – Death of a Dream – The Embrace That Smothers, Pt. 7-AIFF | None | |
08 – Epica – Living a Lie – The Embrace That Smothers, Pt. 8-AIFF | None | |
09 – Epica – Fools of Damnation – The Embrace That Smothers, Pt. 9-AIFF | None | |
10 – Epica – Beyond Belief-AIFF | None | |
11 – Epica – Safeguard to Paradise-AIFF | None | |
12 – Epica – Sancta Terra-AIFF | None | |
13 – Epica – The Divine Conspiracy-AIFF | None |
The Holographic Principle
Nombre de la Canción | Género | Año |
---|---|---|
01 – Epica – Eidola (Track Commentary)-AIFF | None | 2016 |
02 – Epica – Edge of the Blade (Track Commentary)-AIFF | None | 2016 |
03 – Epica – A Phantasmic Parade (Track Commentary)-AIFF | None | 2016 |
04 – Epica – Universal Death Squad (Track Commentary)-AIFF | None | 2016 |
05 – Epica – Divide and Conquer (Track Commentary)-AIFF | None | 2016 |
06 – Epica – Beyond the Matrix (Track Commentary)-AIFF | None | 2016 |
07 – Epica – Once Upon a Nightmare (Track Commentary)-AIFF | None | 2016 |
08 – Epica – The Cosmic Algorithm (Track Commentary)-AIFF | None | 2016 |
09 – Epica – Ascension – Dream State Armageddon (Track Commentary)-AIFF | None | 2016 |
10 – Epica – Dancing in a Hurricane (Track Commentary)-AIFF | None | 2016 |
11 – Epica – Tear Down Your Walls (Track Commentary)-AIFF | None | 2016 |
12 – Epica – The Holographic Principle – A Profound Understanding of Reality (Track Commentary)-AIFF | None | 2016 |
The Phantom Agony (Expanded Edition)
Nombre de la Canción | Género | Año |
---|---|---|
01 – Epica – Adyta (The Neverending Embrace)-AIFF | 2013 | |
02 – Epica – Sensorium-AIFF | 2013 | |
03 – Epica – Cry for the Moon (The Embrace That Smothers , Pt. 4)-AIFF | 2013 | |
04 – Epica – Feint-AIFF | 2013 | |
05 – Epica – Illusive Consensus-AIFF | 2013 | |
06 – Epica – Façade of Reality (The Embrace That Smothers , Pt. 5)-AIFF | 2013 | |
07 – Epica – Run for a Fall-AIFF | 2013 | |
08 – Epica – Seif Al Din (The Embrace That Smothers , Pt. 6)-AIFF | 2013 | |
09 – Epica – The Phantom Agony-AIFF | 2013 | |
10 – Epica – Veniality-AIFF | 2013 | |
11 – Epica – The Phantom Agony (Single Version)-AIFF | 2013 | |
12 – Epica – Triumph of Defeat-AIFF | 2013 | |
13 – Epica – Adyta (Orchestral Version)-AIFF | 2013 | |
14 – Epica – Sensorium (Orchestral Version)-AIFF | 2013 | |
15 – Epica – Cry for the Moon (Orchestral Version)-AIFF | 2013 | |
16 – Epica – Basic Instinct (Orchestral Version)-AIFF | 2013 | |
17 – Epica – Run for a Fall (Orchestral Version)-AIFF | 2013 | |
18 – Epica – The Phantom Agony (Orchestral Version)-AIFF | 2013 | |
19 – Epica – Veniality (Orchestral Version)-AIFF | 2013 | |
20 – Epica – Feint (Piano Version)-AIFF | 2013 | |
21 – Epica – Cry for the Moon (Single Version)-AIFF | 2013 | |
22 – Epica – Run for a Fall (Single Version)-AIFF | 2013 |
The Quantum Enigma
Nombre de la Canción | Género | Año |
---|---|---|
01 – Epica – Originem-AIFF | None | 2014 |
02 – Epica – The Second Stone-AIFF | None | 2014 |
03 – Epica – The Essence of Silence-AIFF | None | 2014 |
04 – Epica – Victims of Contingency-AIFF | None | 2014 |
05 – Epica – Sense Without Sanity – The Impervious Code-AIFF | None | 2014 |
06 – Epica – Unchain Utopia-AIFF | None | 2014 |
07 – Epica – The Fifth Guardian – Interlude-AIFF | None | 2014 |
08 – Epica – Chemical Insomnia-AIFF | None | 2014 |
09 – Epica – Reverence – Living in the Heart-AIFF | None | 2014 |
10 – Epica – Omen – The Goulish Malady-AIFF | None | 2014 |
11 – Epica – Canvas of Life-AIFF | None | 2014 |
12 – Epica – Natural Corruption-AIFF | None | 2014 |
13 – Epica – The Quantum Enigma – Kingdom of Heaven, Pt. II-AIFF | None | 2014 |
14 – Epica – Banish Your Illusion-AIFF | None | 2014 |
Omega
Nombre de la Canción | Género | Año |
---|---|---|
01 – Epica – Alpha – Anteludium –AIFF | None | 2021 |
02 – Epica – Abyss of Time – Countdown to Singularity –AIFF | None | 2021 |
03 – Epica – The Skeleton Key-AIFF | None | 2021 |
04 – Epica – Seal of Solomon-AIFF | None | 2021 |
05 – Epica – Gaia-AIFF | None | 2021 |
06 – Epica – Code of Life-AIFF | None | 2021 |
07 – Epica – Freedom – The Wolves Within –AIFF | None | 2021 |
08 – Epica – Kingdom of Heaven Prt. 3 – The Antediluvian Universe –AIFF | None | 2021 |
09 – Epica – Rivers-AIFF | None | 2021 |
10 – Epica – Synergize – Manic Manifest –AIFF | None | 2021 |
11 – Epica – Twilight Reverie – The Hypnagogic State –AIFF | None | 2021 |
12 – Epica – Omega – Sovereign of the Sun Spheres –AIFF | None | 2021 |
Requiem for the Indifferent
Nombre de la Canción | Género | Año |
---|---|---|
01 – Epica – Karma-AIFF | 2012 | |
02 – Epica – Monopoly on Truth(Explicit)-AIFF | 2012 | |
03 – Epica – Storm the Sorrow-AIFF | 2012 | |
04 – Epica – Delirium-AIFF | 2012 | |
05 – Epica – Internal Warfare-AIFF | 2012 | |
06 – Epica – Requiem for the Indifferent-AIFF | 2012 | |
07 – Epica – Anima-AIFF | 2012 | |
08 – Epica – Guilty Demeanor(Explicit)-AIFF | 2012 | |
09 – Epica – Deep Water Horizon-AIFF | 2012 | |
10 – Epica – Stay the Course-AIFF | 2012 | |
11 – Epica – Deter the Tyrant-AIFF | 2012 | |
12 – Epica – Avalanche-AIFF | 2012 | |
13 – Epica – Serenade of Self-Destruction-AIFF | 2012 | |
14 – Epica – Nostalgia (Bonus Track)-AIFF | 2012 | |
15 – Epica – Twin Flames (Soundtrack Version) [Bonus Track]-AIFF | 2012 |
Electrovot
Club Respekt 2010
Nombre de la Canción | Género | Año |
---|---|---|
Control | Electronic | 2011 |
Epidemia
Club Respekt 2010
Nombre de la Canción | Género | Año |
---|---|---|
Toxic Chemicals | Alternative | 2010 |
HIV
Club Respekt 2010
Nombre de la Canción | Género | Año |
---|---|---|
Warm Leatherette (Normotone version) | Electronic | 2010 |
Historias Nórdicas de la Abuela Vikinga
IGNORA – Single
Nombre de la Canción | Género | Año |
---|---|---|
IGNORA | Metal | 2025 |
Jim Guthrie
Nobody Saves the World (Original Game Soundtrack)
Nombre de la Canción | Género | Año |
---|---|---|
01 – Jim Guthrie – The Greatest Wizard of Them All-AIFF | None | 2021 |
02 – Jim Guthrie – Grand Castle-AIFF | None | 2021 |
03 – Jim Guthrie – Legendary Dungeons-AIFF | None | 2021 |
04 – Jim Guthrie – The Calamity-AIFF | None | 2021 |
05 – Jim Guthrie – Road to the Shards-AIFF | None | 2021 |
06 – Jim Guthrie – Old Cape-AIFF | None | 2021 |
07 – Jim Guthrie – Randy’s Theme-AIFF | None | 2021 |
08 – Jim Guthrie – Shrouded in Demonic Protections-AIFF | None | 2021 |
09 – Jim Guthrie – Shadowlands-AIFF | None | 2021 |
10 – Jim Guthrie – Questing In Dark Places-AIFF | None | 2021 |
11 – Jim Guthrie – Empty Eyes-AIFF | None | 2021 |
12 – Jim Guthrie – Last Night’s Storm-AIFF | None | 2021 |
13 – Jim Guthrie – Turnips And Chocolate-AIFF | None | 2021 |
14 – Jim Guthrie – Dreams of Somebody-AIFF | None | 2021 |
15 – Jim Guthrie – Garden Party-AIFF | None | 2021 |
16 – Jim Guthrie – Damptonia-AIFF | None | 2021 |
17 – Jim Guthrie – Rustrock Barren-AIFF | None | 2021 |
18 – Jim Guthrie – Stonefish Village-AIFF | None | 2021 |
19 – Jim Guthrie – Ballad of N-AIFF | None | 2021 |
20 – Jim Guthrie – A Wizard Has Work To Do-AIFF | None | 2021 |
21 – Jim Guthrie – The Wrong Choice-AIFF | None | 2021 |
22 – Jim Guthrie – Nobody Saves The World-AIFF | None | 2021 |
Sword & Sworcery Lp- The Ballad of the Space Babies
Nombre de la Canción | Género | Año |
---|---|---|
01 – Jim Guthrie – Dark Flute-AIFF | None | 2011 |
02 – Jim Guthrie – Lone Star-AIFF | None | 2011 |
03 – Jim Guthrie – Doom Sock-AIFF | None | 2011 |
04 – Jim Guthrie – The Prettiest Weed-AIFF | None | 2011 |
05 – Jim Guthrie – The Cloud-AIFF | None | 2011 |
06 – Jim Guthrie – Under A Tree-AIFF | None | 2011 |
07 – Jim Guthrie – The Maelstrom-AIFF | None | 2011 |
08 – Jim Guthrie – The Ballad Of The Space Babies-AIFF | None | 2011 |
09 – Jim Guthrie – Unknowable Geometry-AIFF | None | 2011 |
10 – Jim Guthrie – Bones McCoy-AIFF | None | 2011 |
11 – Jim Guthrie – Ode To A Room-AIFF | None | 2011 |
12 – Jim Guthrie – The Prettiest Remix-AIFF | None | 2011 |
13 – Jim Guthrie – The Whirling Infinite-AIFF | None | 2011 |
14 – Jim Guthrie – Little Furnace-AIFF | None | 2011 |
15 – Jim Guthrie – Bonus Track Intro-AIFF | None | 2011 |
16 – Jim Guthrie – Cabin Music (Bonus Track)-AIFF | None | 2011 |
17 – Jim Guthrie – Battles 1 (Bonus Track)-AIFF | None | 2011 |
18 – Jim Guthrie – Battles 2 (Bonus Track)-AIFF | None | 2011 |
19 – Jim Guthrie – Com64 (Bonus Track)-AIFF | None | 2011 |
20 – Jim Guthrie – Mushrooms (Bonus Track)-AIFF | None | 2011 |
21 – Jim Guthrie – Death to Everyone (Bonus Track)-AIFF | None | 2011 |
22 – Jim Guthrie – Confronting The Wolf (Bonus Track)-AIFF | None | 2011 |
23 – Jim Guthrie – Up A Mountain (Bonus Track)-AIFF | None | 2011 |
24 – Jim Guthrie – Activating Trigons(Bonus Track)-AIFF | None | 2011 |
25 – Jim Guthrie – How We Get Old(Bonus Track)-AIFF | None | 2011 |
26 – Jim Guthrie – And We Got Older(Bonus Track)-AIFF | None | 2011 |
27 – Jim Guthrie – Bonus Track Outro-AIFF | None | 2011 |
The Scythian Steppes
Nombre de la Canción | Género | Año |
---|---|---|
01 – Mitsuto Suzuki – Little Furnace (PostProduction Mitsuto Suzuki Mix)-AIFF | None | 2012 |
02 – Macotom3 – The Ballad of the Space Babies (Supernova Babies Mix)-AIFF | None | 2012 |
03 – Baiyon – Lone Star (Baiyon Just Walking Remix)-AIFF | None | 2012 |
04 – Decasségui Hip – The Maelstrom (Radiant Darkness Mix)-AIFF | None | 2012 |
05 – Decasségui Hip – The Prettiest Weed (-‘s Ambition Remix)-AIFF | None | 2012 |
06 – Michiru Yamane – Unknowable Geometry (Symphony Mix)-AIFF | None | 2012 |
07 – Akira Yamaoka – Bones McCoy (Akira Yamaoka Mix)-AIFF | None | 2012 |
LOREN & MASH
EVANGELION FINALLY
Nombre de la Canción | Género | Año |
---|---|---|
THANATOS -IF I CAN’T BE YOURS- | Blues | 2020 |
Lacrimosa
Alleine Zu Zweit [EP]
Nombre de la Canción | Género | Año |
---|---|---|
Alleine zu zweit | Alternative | 1999 |
Alleine zu zweit | Alternative | 1999 |
Copycat | Alternative | 1999 |
Meine Welt | Alternative | 1999 |
Alles Lüge
Nombre de la Canción | Género | Año |
---|---|---|
Alles Lüge | Rock | 1993 |
Alles Lüge | Rock | 1993 |
Diener eines Geistes (Dirus – mix) | Rock | 1993 |
Ruin | Electronic | 1993 |
Angst
Nombre de la Canción | Género | Año |
---|---|---|
Der Ketzer | Rock | 1991 |
Der letzte Hilfeschrei | Rock | 1991 |
Lacrima Mosa | Rock | 1991 |
Requiem | Rock | 1991 |
Seele in Not | Rock | 1991 |
Tränen der Existenzlosigkeit | Rock | 1991 |
Der Morgen danach
Nombre de la Canción | Género | Año |
---|---|---|
Der Morgen danach | Electronic | 2001 |
Der Morgen danach | Electronic | 2001 |
Nichts bewegt sich | Electronic | 2001 |
Vankina | Electronic | 2001 |
Durch Nacht und Flut
Nombre de la Canción | Género | Año |
---|---|---|
Durch Nacht und Flut (single version) | Rock | 2002 |
Durch Nacht und Flut (single version) | Rock | 2002 |
Not Every Pain Hurts (Sabotage Q.C.Q.C. remix) | Rock | 2002 |
Und du fällst | Rock | 2002 |
Echos
Nombre de la Canción | Género | Año |
---|---|---|
Apart (Bittruf, Part 1) | Rock | 2003 |
Die Schreie sind verstummt (Requiem für drei Gamben und Klavier) | Rock | 2003 |
Durch Nacht und Flut (Suche, Part 1) | Rock | 2003 |
Ein Hauch von Menschlichkeit (Suche, Part 2) | Rock | 2003 |
Eine Nacht in Ewigkeit (Hingabe, Part 2) | Rock | 2003 |
Kyrie (Overture) | Rock | 2003 |
Malina (Bittruf, Part 2) | Rock | 2003 |
Sacrifice (Hingabe, Part 1) | Rock | 2003 |
Einsamkeit
Nombre de la Canción | Género | Año |
---|---|---|
Bresso | Electronic | 1992 |
Diener eines Geistes | Electronic | 1992 |
Einsamkeit | Electronic | 1992 |
Loblied auf die Zweisamkeit | Electronic | 1992 |
Reissende Blicke | Electronic | 1992 |
Tränen der Sehnsucht (Part I & II) | Electronic | 1992 |
Elodia
Nombre de la Canción | Género | Año |
---|---|---|
Alleine zu zweit | Alternative | 1999 |
Am Ende der Stille | Alternative | 1999 |
Am Ende stehen wir zwei | Alternative | 1999 |
Dich zu töten fiel mir schwer | Alternative | 1999 |
Halt mich | Alternative | 1999 |
Ich verlasse heut’ Dein Herz | Alternative | 1999 |
Meine Welt | Alternative | 1999 |
Sanctus | Alternative | 1999 |
The Turning Point | Alternative | 1999 |
Und du fällst | Alternative | 1999 |
Fassade
Nombre de la Canción | Género | Año |
---|---|---|
Der Morgen danach | Electronic | 2001 |
Fassade – 1. Satz | Rock | 2001 |
Fassade – 2. Satz | Rock | 2001 |
Fassade – 3. Satz | Rock | 2001 |
Liebesspiel | Rock | 2001 |
Senses | Rock | 2001 |
Stumme Worte | Rock | 2001 |
Warum so tief? | Rock | 2001 |
Hoffnung
Nombre de la Canción | Género | Año |
---|---|---|
Apeiron – Der freie Fall, Part 2 | Rock | 2015 |
Der Kelch der Hoffnung | Rock | 2015 |
Der freie Fall – Apeiron, Part 1 | Rock | 2015 |
Die unbekannte Farbe | Rock | 2015 |
Kaleidoskop | Rock | 2015 |
Keine Schatten mehr | Rock | 2015 |
Mondfeuer | Rock | 2015 |
Thunder and Lightning | Rock | 2015 |
Tränen der Liebe | Rock | 2015 |
Unterwelt | Rock | 2015 |
Inferno
Nombre de la Canción | Género | Año |
---|---|---|
Copycat | Electronic | 1995 |
Der Kelch des Lebens | Electronic | 1995 |
Intro | Electronic | 1995 |
Kabinett der Sinne | Electronic | 1995 |
No Blind Eyes Can See | Electronic | 1995 |
Schakal | Electronic | 1995 |
Vermächtnis der Sonne | Electronic | 1995 |
Versiegelt glanzumströmt | Electronic | 1995 |
Leidenschaft
Nombre de la Canción | Género | Año |
---|---|---|
Augenschein | Rock | 2021 |
Celebrate the Darkness | Rock | 2021 |
Die Antwort ist Schweigen | Rock | 2021 |
Die Liebenden | Rock | 2021 |
Exodus | Rock | 2021 |
Führ mich nochmal in den Sturm | Rock | 2021 |
Kulturasche | Rock | 2021 |
Liebe über Leben | Rock | 2021 |
Raubtier | Rock | 2021 |
The Daughter of Coldness | Rock | 2021 |
Lichtgestalt
Nombre de la Canción | Género | Año |
---|---|---|
Hohelied der Liebe | Electronic | 2005 |
Kelch der Liebe | Electronic | 2005 |
Letzte Ausfahrt: Leben | Electronic | 2005 |
Lichtgestalt | Electronic | 2005 |
My Last Goodbye | Electronic | 2005 |
Nachtschatten | Electronic | 2005 |
Sapphire | Electronic | 2005 |
The Party Is Over | Electronic | 2005 |
The Party Is Over | Electronic | 2005 |
Lichtgestalten EP
Nombre de la Canción | Género | Año |
---|---|---|
Lichtgestalt | Electronic | 2005 |
Lichtgestalt | Electronic | 2005 |
Road to Pain | Electronic | 2005 |
Siehst du mich im Licht? (Atrocity ReVersion) | Rock | 2005 |
Skintight | Electronic | 2005 |
Unerkannt | Electronic | 2005 |
Revolution
Nombre de la Canción | Género | Año |
